Disclaimer: The maps below are provided as is, should not to be used in any application
where precision is required, and no guarantee is made as to their accuracy. These
maps do not include recent changes to the city limits and urban growth boundary
located on the northeast section of the city; east of 244th Ave. NE". Please contact
the city for the most recent information.
Click a map to download a larger Acrobat PDF version.
Aquifer Recharge Zones | Aquifer Susceptibility - Feb 2003 |
Concurrency Segments | Critical Aquifer Recharge Areas |
Drainage Subbasin Delineation | Drainage Subbasin Delineation - Fig 1-3a |
Drainage Subbasin Delineation - Fig 1-3b | Environmentally Sensitive Areas |
Environmentally Sensitive Areas Geologic Hazards | Environmentally Sensitive Areas, Surface Waters and Wetlands - Feb 2003 |
Existing Roadway Functional Classifications | Inglewood Basin Aerial Map |
Inglewood Basin Parcel Map | Land Use (Aerial Photography) |
Park and School Accessibility | Parks |
Property Tax Levy Areas | Public Facilities |
Sewer - NE Sammamish | Special Overlays - Districts |
Streets | Surface Water Facilities (Retention - Detention) |
Topography | Utilities Service Lines |
Vicinity Map | Water - NE Sammamish |
Water and Sewer Service Lines | Water, Wildlife and Overlays |
Zip Codes with School Districts |
The maps on this website are provided as a public service. They should not be used
in any application where precision is required, and no guarantee is made as to their
accuracy.